|
|
|
|
|
|
| Carol Williams-Gwen Riggs | ||||
|
First Quarter |
Second Quarter |
Third Quarter |
Fourth Quarter |
|
|
|
Thursday Internation Fund Game, May 8
EVENT>Rose Thursday Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2008 |SANCTION>246959 | 05/08/2008 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Coleen Palmer |RATING>ACBL wide International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Bridge, Etc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3840050 Gwen Riggs P703872 Edward Grant A . . . | 4 . . 115.00 53.24 0.55R/B
2 7426542 Robert Howard 7606788 John Bozeman C . . . | . . . 95.00 43.98
3 3331164 Sammie Gibson 3344266 Joan Berrier B . . . | . . . 82.50 38.19
4 Q188556 Jeane Brittain Nancy Knox B . . . | . . . 99.00 45.83
5 2566230 Norma Sayles Labarthe 7548281 Janice Harkins C 2 2 1 | 1 1 1 128.00 59.26 2.38R/B
6 4155696 Sonona Teinert 9563830 Maria Montes C . . 4 | . 3 2 107.50 49.77 0.84R/B
7 7494653 Betty Duke 2780186 J Duke C . . . | . . . 100.00 46.30
8 P814437 Vance McCracken P560184 Robert Patton B 3 3 . | 2 2 . 123.00 56.94 1.78R/B
9 N660912 Bette Byrd N768454 Coleen Palmer A 4 . . | 3 . . 122.00 56.48 1.34R/B
Totals 972.00
EVENT>Rose Thursday Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2008 |SANCTION>246959 | 05/08/2008 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Coleen Palmer |RATING>ACBL wide International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Bridge, Etc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7240864 Ernesteen Roberson 9563873 Wanda Anthony C . . 3 | . . 2 108.50 50.23 1.13R/B
2 3994775 J.C. Wilkerson 3999238 Richard Pike C . . . | . . . 80.50 37.27
3 O138306 Frances Furlow M534913 Martha Murphy A . . . | . . . 114.00 52.78
4 O083188 Mary Wilkerson 3325288 Melba Long B 1 1 . | 1 1 . 133.00 61.57 3.17R/B
5 4593650 Barbara Bridges 6892825 Cleta Dix C . . 2 | 4 . 1 115.00 53.24 1.50R/B
6 9041257 Theresa Seher 9563849 Vicki Weller C . . . | . . . 88.50 40.97
7 4534921 Jackie Stowe 7476027 Wilma Black C . . . | . . . 97.00 44.91
8 J821229 Ann Wise N685893 Bob Joyce B . 5 . | 3 3 . 116.50 53.94 0.79R/B
9 J375040 Gracie Craig O125654 Delinda Verner B 5 4 . | 2 2 . 119.00 55.09 1.11R/B
Totals 972.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Riggs-Grant vs 1-Roberson-Anthony
100 3.00 5.00 2-Howard-Bozeman vs 3-Furlow-Murphy
100 3.00 5.00 3-Gibson-Berrier vs 5-Bridges-Dix
50 5.50 2.50 4-Brittain-Knox vs 7-Stowe-Black
650 0.00 8.00 5-Sayles Labarthe-Harkins vs 9-Craig-Verner
100 7.00 1.00 6-Teinert-Montes vs 2-Wilkerson-Pike
100 3.00 5.00 7-Duke-Duke vs 4-Wilkerson-Long
130 8.00 0.00 8-McCracken-Patton vs 6-Seher-Weller
420 1.00 7.00 9-Byrd-Palmer vs 8-Wise-Joyce
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.50 6.50 1-Riggs-Grant vs 1-Roberson-Anthony
420 3.00 5.00 2-Howard-Bozeman vs 3-Furlow-Murphy
50 5.50 2.50 3-Gibson-Berrier vs 5-Bridges-Dix
500 8.00 0.00 4-Brittain-Knox vs 7-Stowe-Black
50 5.50 2.50 5-Sayles Labarthe-Harkins vs 9-Craig-Verner
500 1.50 6.50 6-Teinert-Montes vs 2-Wilkerson-Pike
50 5.50 2.50 7-Duke-Duke vs 4-Wilkerson-Long
800 0.00 8.00 8-McCracken-Patton vs 6-Seher-Weller
50 5.50 2.50 9-Byrd-Palmer vs 8-Wise-Joyce
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Riggs-Grant vs 1-Roberson-Anthony
110 6.00 2.00 2-Howard-Bozeman vs 3-Furlow-Murphy
100 2.50 5.50 3-Gibson-Berrier vs 5-Bridges-Dix
400 7.00 1.00 4-Brittain-Knox vs 7-Stowe-Black
100 2.50 5.50 5-Sayles Labarthe-Harkins vs 9-Craig-Verner
100 2.50 5.50 6-Teinert-Montes vs 2-Wilkerson-Pike
150 0.00 8.00 7-Duke-Duke vs 4-Wilkerson-Long
100 2.50 5.50 8-McCracken-Patton vs 6-Seher-Weller
430 8.00 0.00 9-Byrd-Palmer vs 8-Wise-Joyce
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 1.50 1-Riggs-Grant vs 9-Craig-Verner
120 6.50 1.50 2-Howard-Bozeman vs 2-Wilkerson-Pike
100 1.00 7.00 3-Gibson-Berrier vs 4-Wilkerson-Long
110 4.00 4.00 4-Brittain-Knox vs 6-Seher-Weller
300 8.00 0.00 5-Sayles Labarthe-Harkins vs 8-Wise-Joyce
110 4.00 4.00 6-Teinert-Montes vs 1-Roberson-Anthony
90 2.00 6.00 7-Duke-Duke vs 3-Furlow-Murphy
110 4.00 4.00 8-McCracken-Patton vs 5-Bridges-Dix
670 0.00 8.00 9-Byrd-Palmer vs 7-Stowe-Black
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Riggs-Grant vs 9-Craig-Verner
140 7.00 1.00 2-Howard-Bozeman vs 2-Wilkerson-Pike
100 5.00 3.00 3-Gibson-Berrier vs 4-Wilkerson-Long
50 3.00 5.00 4-Brittain-Knox vs 6-Seher-Weller
130 0.50 7.50 5-Sayles Labarthe-Harkins vs 8-Wise-Joyce
100 5.00 3.00 6-Teinert-Montes vs 1-Roberson-Anthony
130 0.50 7.50 7-Duke-Duke vs 3-Furlow-Murphy
110 2.00 6.00 8-McCracken-Patton vs 5-Bridges-Dix
620 8.00 0.00 9-Byrd-Palmer vs 7-Stowe-Black
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 6.50 1-Riggs-Grant vs 9-Craig-Verner
100 7.00 1.00 2-Howard-Bozeman vs 2-Wilkerson-Pike
130 1.50 6.50 3-Gibson-Berrier vs 4-Wilkerson-Long
80 5.00 3.00 4-Brittain-Knox vs 6-Seher-Weller
130 1.50 6.50 5-Sayles Labarthe-Harkins vs 8-Wise-Joyce
50 6.00 2.00 6-Teinert-Montes vs 1-Roberson-Anthony
110 4.00 4.00 7-Duke-Duke vs 3-Furlow-Murphy
130 1.50 6.50 8-McCracken-Patton vs 5-Bridges-Dix
130 8.00 0.00 9-Byrd-Palmer vs 7-Stowe-Black
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 5.00 1-Riggs-Grant vs 8-Wise-Joyce
710 5.50 2.50 2-Howard-Bozeman vs 1-Roberson-Anthony
600 0.50 7.50 3-Gibson-Berrier vs 3-Furlow-Murphy
600 0.50 7.50 4-Brittain-Knox vs 5-Bridges-Dix
710 5.50 2.50 5-Sayles Labarthe-Harkins vs 7-Stowe-Black
680 3.00 5.00 6-Teinert-Montes vs 9-Craig-Verner
680 3.00 5.00 7-Duke-Duke vs 2-Wilkerson-Pike
1370 7.00 1.00 8-McCracken-Patton vs 4-Wilkerson-Long
1430 8.00 0.00 9-Byrd-Palmer vs 6-Seher-Weller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 1-Riggs-Grant vs 8-Wise-Joyce
170 4.00 4.00 2-Howard-Bozeman vs 1-Roberson-Anthony
430 0.00 8.00 3-Gibson-Berrier vs 3-Furlow-Murphy
400 2.00 6.00 4-Brittain-Knox vs 5-Bridges-Dix
130 5.00 3.00 5-Sayles Labarthe-Harkins vs 7-Stowe-Black
150 8.00 0.00 6-Teinert-Montes vs 9-Craig-Verner
110 6.00 2.00 7-Duke-Duke vs 2-Wilkerson-Pike
400 2.00 6.00 8-McCracken-Patton vs 4-Wilkerson-Long
110 7.00 1.00 9-Byrd-Palmer vs 6-Seher-Weller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Riggs-Grant vs 8-Wise-Joyce
50 0.00 8.00 2-Howard-Bozeman vs 1-Roberson-Anthony
430 6.50 1.50 3-Gibson-Berrier vs 3-Furlow-Murphy
400 2.00 6.00 4-Brittain-Knox vs 5-Bridges-Dix
430 6.50 1.50 5-Sayles Labarthe-Harkins vs 7-Stowe-Black
400 2.00 6.00 6-Teinert-Montes vs 9-Craig-Verner
430 6.50 1.50 7-Duke-Duke vs 2-Wilkerson-Pike
430 6.50 1.50 8-McCracken-Patton vs 4-Wilkerson-Long
400 2.00 6.00 9-Byrd-Palmer vs 6-Seher-Weller
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Riggs-Grant vs 7-Stowe-Black
130 1.50 6.50 2-Howard-Bozeman vs 9-Craig-Verner
140 5.00 3.00 3-Gibson-Berrier vs 2-Wilkerson-Pike
150 0.00 8.00 4-Brittain-Knox vs 4-Wilkerson-Long
170 6.00 2.00 5-Sayles Labarthe-Harkins vs 6-Seher-Weller
200 7.50 0.50 6-Teinert-Montes vs 8-Wise-Joyce
130 1.50 6.50 7-Duke-Duke vs 1-Roberson-Anthony
200 7.50 0.50 8-McCracken-Patton vs 3-Furlow-Murphy
100 3.50 4.50 9-Byrd-Palmer vs 5-Bridges-Dix
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 1.00 1-Riggs-Grant vs 7-Stowe-Black
100 0.50 7.50 2-Howard-Bozeman vs 9-Craig-Verner
170 4.00 4.00 3-Gibson-Berrier vs 2-Wilkerson-Pike
150 3.00 5.00 4-Brittain-Knox vs 4-Wilkerson-Long
430 6.00 2.00 5-Sayles Labarthe-Harkins vs 6-Seher-Weller
100 0.50 7.50 6-Teinert-Montes vs 8-Wise-Joyce
50 2.00 6.00 7-Duke-Duke vs 1-Roberson-Anthony
460 8.00 0.00 8-McCracken-Patton vs 3-Furlow-Murphy
200 5.00 3.00 9-Byrd-Palmer vs 5-Bridges-Dix
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Riggs-Grant vs 7-Stowe-Black
100 4.50 3.50 2-Howard-Bozeman vs 9-Craig-Verner
100 4.50 3.50 3-Gibson-Berrier vs 2-Wilkerson-Pike
300 0.00 8.00 4-Brittain-Knox vs 4-Wilkerson-Long
100 4.50 3.50 5-Sayles Labarthe-Harkins vs 6-Seher-Weller
630 8.00 0.00 6-Teinert-Montes vs 8-Wise-Joyce
200 1.50 6.50 7-Duke-Duke vs 1-Roberson-Anthony
200 7.00 1.00 8-McCracken-Patton vs 3-Furlow-Murphy
100 4.50 3.50 9-Byrd-Palmer vs 5-Bridges-Dix
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 1-Riggs-Grant vs 6-Seher-Weller
200 3.50 4.50 2-Howard-Bozeman vs 8-Wise-Joyce
100 1.00 7.00 3-Gibson-Berrier vs 1-Roberson-Anthony
200 3.50 4.50 4-Brittain-Knox vs 3-Furlow-Murphy
650 7.50 0.50 5-Sayles Labarthe-Harkins vs 5-Bridges-Dix
200 0.00 8.00 6-Teinert-Montes vs 7-Stowe-Black
620 6.00 2.00 7-Duke-Duke vs 9-Craig-Verner
650 7.50 0.50 8-McCracken-Patton vs 2-Wilkerson-Pike
200 3.50 4.50 9-Byrd-Palmer vs 4-Wilkerson-Long
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.50 0.50 1-Riggs-Grant vs 6-Seher-Weller
400 1.00 7.00 2-Howard-Bozeman vs 8-Wise-Joyce
450 5.00 3.00 3-Gibson-Berrier vs 1-Roberson-Anthony
450 5.00 3.00 4-Brittain-Knox vs 3-Furlow-Murphy
450 5.00 3.00 5-Sayles Labarthe-Harkins vs 5-Bridges-Dix
420 2.50 5.50 6-Teinert-Montes vs 7-Stowe-Black
420 2.50 5.50 7-Duke-Duke vs 9-Craig-Verner
480 7.50 0.50 8-McCracken-Patton vs 2-Wilkerson-Pike
100 0.00 8.00 9-Byrd-Palmer vs 4-Wilkerson-Long
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.50 0.50 1-Riggs-Grant vs 6-Seher-Weller
660 4.00 4.00 2-Howard-Bozeman vs 8-Wise-Joyce
100 0.00 8.00 3-Gibson-Berrier vs 1-Roberson-Anthony
630 1.00 7.00 4-Brittain-Knox vs 3-Furlow-Murphy
690 7.50 0.50 5-Sayles Labarthe-Harkins vs 5-Bridges-Dix
660 4.00 4.00 6-Teinert-Montes vs 7-Stowe-Black
660 4.00 4.00 7-Duke-Duke vs 9-Craig-Verner
660 4.00 4.00 8-McCracken-Patton vs 2-Wilkerson-Pike
660 4.00 4.00 9-Byrd-Palmer vs 4-Wilkerson-Long
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Riggs-Grant vs 5-Bridges-Dix
110 6.50 1.50 2-Howard-Bozeman vs 7-Stowe-Black
100 4.00 4.00 3-Gibson-Berrier vs 9-Craig-Verner
100 0.00 8.00 4-Brittain-Knox vs 2-Wilkerson-Pike
100 4.00 4.00 5-Sayles Labarthe-Harkins vs 4-Wilkerson-Long
110 6.50 1.50 6-Teinert-Montes vs 6-Seher-Weller
200 8.00 0.00 7-Duke-Duke vs 8-Wise-Joyce
50 1.50 6.50 8-McCracken-Patton vs 1-Roberson-Anthony
100 4.00 4.00 9-Byrd-Palmer vs 3-Furlow-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Riggs-Grant vs 5-Bridges-Dix
140 0.00 8.00 2-Howard-Bozeman vs 7-Stowe-Black
100 7.00 1.00 3-Gibson-Berrier vs 9-Craig-Verner
50 5.50 2.50 4-Brittain-Knox vs 2-Wilkerson-Pike
50 3.00 5.00 5-Sayles Labarthe-Harkins vs 4-Wilkerson-Long
50 3.00 5.00 6-Teinert-Montes vs 6-Seher-Weller
50 5.50 2.50 7-Duke-Duke vs 8-Wise-Joyce
180 8.00 0.00 8-McCracken-Patton vs 1-Roberson-Anthony
110 1.00 7.00 9-Byrd-Palmer vs 3-Furlow-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Riggs-Grant vs 5-Bridges-Dix
620 4.50 3.50 2-Howard-Bozeman vs 7-Stowe-Black
100 1.50 6.50 3-Gibson-Berrier vs 9-Craig-Verner
680 8.00 0.00 4-Brittain-Knox vs 2-Wilkerson-Pike
650 7.00 1.00 5-Sayles Labarthe-Harkins vs 4-Wilkerson-Long
620 4.50 3.50 6-Teinert-Montes vs 6-Seher-Weller
200 0.00 8.00 7-Duke-Duke vs 8-Wise-Joyce
100 1.50 6.50 8-McCracken-Patton vs 1-Roberson-Anthony
620 4.50 3.50 9-Byrd-Palmer vs 3-Furlow-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Riggs-Grant vs 4-Wilkerson-Long
140 4.00 4.00 2-Howard-Bozeman vs 6-Seher-Weller
100 0.00 8.00 3-Gibson-Berrier vs 8-Wise-Joyce
110 1.50 6.50 4-Brittain-Knox vs 1-Roberson-Anthony
110 1.50 6.50 5-Sayles Labarthe-Harkins vs 3-Furlow-Murphy
430 8.00 0.00 6-Teinert-Montes vs 5-Bridges-Dix
170 6.50 1.50 7-Duke-Duke vs 7-Stowe-Black
140 4.00 4.00 8-McCracken-Patton vs 9-Craig-Verner
170 6.50 1.50 9-Byrd-Palmer vs 2-Wilkerson-Pike
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Riggs-Grant vs 4-Wilkerson-Long
200 7.00 1.00 2-Howard-Bozeman vs 6-Seher-Weller
650 1.00 7.00 3-Gibson-Berrier vs 8-Wise-Joyce
620 5.00 3.00 4-Brittain-Knox vs 1-Roberson-Anthony
100 8.00 0.00 5-Sayles Labarthe-Harkins vs 3-Furlow-Murphy
650 1.00 7.00 6-Teinert-Montes vs 5-Bridges-Dix
650 1.00 7.00 7-Duke-Duke vs 7-Stowe-Black
620 5.00 3.00 8-McCracken-Patton vs 9-Craig-Verner
630 3.00 5.00 9-Byrd-Palmer vs 2-Wilkerson-Pike
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.00 8.00 1-Riggs-Grant vs 4-Wilkerson-Long
480 3.00 5.00 2-Howard-Bozeman vs 6-Seher-Weller
490 2.00 6.00 3-Gibson-Berrier vs 8-Wise-Joyce
50 6.00 2.00 4-Brittain-Knox vs 1-Roberson-Anthony
450 4.50 3.50 5-Sayles Labarthe-Harkins vs 3-Furlow-Murphy
450 4.50 3.50 6-Teinert-Montes vs 5-Bridges-Dix
510 1.00 7.00 7-Duke-Duke vs 7-Stowe-Black
450 8.00 0.00 8-McCracken-Patton vs 9-Craig-Verner
100 7.00 1.00 9-Byrd-Palmer vs 2-Wilkerson-Pike
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Riggs-Grant vs 3-Furlow-Murphy
150 3.00 5.00 2-Howard-Bozeman vs 5-Bridges-Dix
50 7.00 1.00 3-Gibson-Berrier vs 7-Stowe-Black
600 0.50 7.50 4-Brittain-Knox vs 9-Craig-Verner
130 4.50 3.50 5-Sayles Labarthe-Harkins vs 2-Wilkerson-Pike
600 0.50 7.50 6-Teinert-Montes vs 4-Wilkerson-Long
500 2.00 6.00 7-Duke-Duke vs 6-Seher-Weller
130 4.50 3.50 8-McCracken-Patton vs 8-Wise-Joyce
120 6.00 2.00 9-Byrd-Palmer vs 1-Roberson-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-Riggs-Grant vs 3-Furlow-Murphy
140 4.00 4.00 2-Howard-Bozeman vs 5-Bridges-Dix
620 1.00 7.00 3-Gibson-Berrier vs 7-Stowe-Black
620 1.00 7.00 4-Brittain-Knox vs 9-Craig-Verner
110 5.00 3.00 5-Sayles Labarthe-Harkins vs 2-Wilkerson-Pike
400 8.00 0.00 6-Teinert-Montes vs 4-Wilkerson-Long
100 6.50 1.50 7-Duke-Duke vs 6-Seher-Weller
620 1.00 7.00 8-McCracken-Patton vs 8-Wise-Joyce
100 6.50 1.50 9-Byrd-Palmer vs 1-Roberson-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Riggs-Grant vs 3-Furlow-Murphy
450 2.00 6.00 2-Howard-Bozeman vs 5-Bridges-Dix
50 5.50 2.50 3-Gibson-Berrier vs 7-Stowe-Black
400 3.00 5.00 4-Brittain-Knox vs 9-Craig-Verner
460 0.50 7.50 5-Sayles Labarthe-Harkins vs 2-Wilkerson-Pike
50 5.50 2.50 6-Teinert-Montes vs 4-Wilkerson-Long
100 8.00 0.00 7-Duke-Duke vs 6-Seher-Weller
460 0.50 7.50 8-McCracken-Patton vs 8-Wise-Joyce
50 5.50 2.50 9-Byrd-Palmer vs 1-Roberson-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.00 2.00 1-Riggs-Grant vs 2-Wilkerson-Pike
1430 1.00 7.00 2-Howard-Bozeman vs 4-Wilkerson-Long
680 6.00 2.00 3-Gibson-Berrier vs 6-Seher-Weller
680 6.00 2.00 4-Brittain-Knox vs 8-Wise-Joyce
230 8.00 0.00 5-Sayles Labarthe-Harkins vs 1-Roberson-Anthony
1430 1.00 7.00 6-Teinert-Montes vs 3-Furlow-Murphy
1390 3.50 4.50 7-Duke-Duke vs 5-Bridges-Dix
1430 1.00 7.00 8-McCracken-Patton vs 7-Stowe-Black
1390 3.50 4.50 9-Byrd-Palmer vs 9-Craig-Verner
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.50 1.50 1-Riggs-Grant vs 2-Wilkerson-Pike
110 1.00 7.00 2-Howard-Bozeman vs 4-Wilkerson-Long
170 2.00 6.00 3-Gibson-Berrier vs 6-Seher-Weller
660 6.50 1.50 4-Brittain-Knox vs 8-Wise-Joyce
630 4.00 4.00 5-Sayles Labarthe-Harkins vs 1-Roberson-Anthony
600 3.00 5.00 6-Teinert-Montes vs 3-Furlow-Murphy
660 6.50 1.50 7-Duke-Duke vs 5-Bridges-Dix
660 6.50 1.50 8-McCracken-Patton vs 7-Stowe-Black
100 0.00 8.00 9-Byrd-Palmer vs 9-Craig-Verner
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Riggs-Grant vs 2-Wilkerson-Pike
140 2.00 6.00 2-Howard-Bozeman vs 4-Wilkerson-Long
50 0.50 7.50 3-Gibson-Berrier vs 6-Seher-Weller
450 6.50 1.50 4-Brittain-Knox vs 8-Wise-Joyce
450 6.50 1.50 5-Sayles Labarthe-Harkins vs 1-Roberson-Anthony
50 0.50 7.50 6-Teinert-Montes vs 3-Furlow-Murphy
420 3.50 4.50 7-Duke-Duke vs 5-Bridges-Dix
450 6.50 1.50 8-McCracken-Patton vs 7-Stowe-Black
450 6.50 1.50 9-Byrd-Palmer vs 9-Craig-Verner
----------------------------------------------------------------------
EVENT>Rose Thursday Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2008 |CLUB NO.>246959 | 05/01/2008 16:47
---------------------,-- ------------------- -------------,---------------------
DIR> Melba Long |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/1500/300 |CLUB>Bridge, Etc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 7494653 Betty Duke 2780186 J Duke C . . . 59.50 42.50
2 7426542 Robert Howard 7606788 John Bozeman C 1 1 1 82.25 58.75 0.70(A)
3 7548281 Janice Harkins 2566230 Norma Sayles Labarthe C . . . 65.33 46.66
4 8203873 Lou McCleskey 3325288 Melba Long B . . . 67.08 47.91
5 7240864 Ernesteen Roberson 9563873 Wanda Anthony C . 2 2 70.00 50.00 0.28(B)
6 N660378 Peggy Jean Ford O891756 Jean Brown A 3 . . 71.75 51.25 0.35(A)
7 N660912 Bette Byrd P977816 Anne Spitler A 2 . . 74.08 52.91 0.49(A)
Totals 489.99
EVENT>Rose Thursday Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2008 |CLUB NO.>246959 | 05/01/2008 16:47
---------------------,-- ------------------- -------------,---------------------
DIR> Melba Long |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/1500/300 |CLUB>Bridge, Etc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 6892825 Cleta Dix 1215035 Helen Cartee C 3 2 1 75.00 53.57 0.35(A)
2 3994775 J.C. Wilkerson Robin Julian C . . . 52.50 37.50
3 O138306 Frances Furlow N512263 Margaret Ward A 2 . . 79.50 56.79 0.49(A)
4 M534913 Martha Murphy O083188 Mary Wilkerson B 1 1 . 97.00 69.29 0.70(A)
5 9041257 Theresa Seher 9563849 Vicki Weller C . . . 57.50 41.07
7 J375040 Gracie Craig 4593650 Barbara Bridges B . . . 58.50 41.79
Totals 420.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 0.50 1-Duke-Duke vs 1-Dix-Cartee