WINNERS OF GAMES OTHER THAN TUESDAY OR THURSDAY
UNIT 224 GAME
Tuesday Evening, March 10
EVENT>Tues Open Pairs |SESSION>Tuesday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2009 |CLUB NO.>140103 | 03/10/2009 22:59
---------------------,-- ------------------- -------------,---------------------
DIR> Coleen Grisham |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/1000/NLM |CLUB>Ft Phantom
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q127220 Warren Haney P977816 Anne Spitler B 2 1 . 61.00 56.48 0.77(A)
2 7560168 Sue Patton Carol Whitten C . . 2 50.63 46.88 0.28(C)
3 7560184 Robert Patton 7814437 Vance McCracken B 4/5 3/4 . 59.63 55.21 0.31(A)
4 4702883 Glynda Groves 8987912 Bill Johnson C . . . 33.19 30.73
5 8459134 Rosemary Johnson 9153675 Ginger Taylor C 3 2 1 60.19 55.73 0.55(A)
6 7626460 Desa Lee-Laird 7455151 Larry Robertson C . . . 46.13 42.71
7 1680218 Bobbie Grier 8978964 Don Dwyer B . . . 54.00 50.00
8 2566230 Norma Labarthe 4593650 Barbara Bridges C . . . 49.50 45.83
10 L868052 Margaret Gregory N763797 Coyita Bowker A . . . 50.06 46.35
11 Q188556 Jeane Brittain 6508383 Margie Dawley B 4/5 3/4 . 59.63 55.21 0.31(A)
12 N660912 Bette Byrd N768454 Coleen Grisham A 1 . . 69.75 64.58 1.10(A)
Totals 593.71
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 3-Patton-McCracken vs 11-Brittain-Dawley
180 3.00 1.00 5-Johnson-Taylor vs 2-Patton-Whitten
50 1.00 3.00 6-Lee-Laird-Robertson vs 10-Gregory-Bowker
150 2.00 2.00 8-Labarthe-Bridges vs 4-Groves-Johnson
100 0.00 4.00 12-Byrd-Grisham vs 1-Haney-Spitler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 3-Patton-McCracken vs 11-Brittain-Dawley
100 0.00 4.00 5-Johnson-Taylor vs 2-Patton-Whitten
110 1.50 2.50 6-Lee-Laird-Robertson vs 10-Gregory-Bowker
180 4.00 0.00 8-Labarthe-Bridges vs 4-Groves-Johnson
110 1.50 2.50 12-Byrd-Grisham vs 1-Haney-Spitler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 3-Patton-McCracken vs 11-Brittain-Dawley
80 1.00 3.00 5-Johnson-Taylor vs 2-Patton-Whitten
200 4.00 0.00 6-Lee-Laird-Robertson vs 10-Gregory-Bowker
100 2.00 2.00 8-Labarthe-Bridges vs 4-Groves-Johnson
110 3.00 1.00 12-Byrd-Grisham vs 1-Haney-Spitler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Haney-Spitler vs 8-Labarthe-Bridges
200 3.50 0.50 6-Lee-Laird-Robertson vs 3-Patton-McCracken
170 0.00 4.00 7-Grier-Dwyer vs 10-Gregory-Bowker
100 1.50 2.50 11-Brittain-Dawley vs 4-Groves-Johnson
200 3.50 0.50 12-Byrd-Grisham vs 2-Patton-Whitten
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Haney-Spitler vs 8-Labarthe-Bridges
200 0.00 4.00 6-Lee-Laird-Robertson vs 3-Patton-McCracken
100 2.00 2.00 7-Grier-Dwyer vs 10-Gregory-Bowker
140 4.00 0.00 11-Brittain-Dawley vs 4-Groves-Johnson
110 3.00 1.00 12-Byrd-Grisham vs 2-Patton-Whitten
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Haney-Spitler vs 8-Labarthe-Bridges
170 0.00 4.00 6-Lee-Laird-Robertson vs 3-Patton-McCracken
420 3.00 1.00 7-Grier-Dwyer vs 10-Gregory-Bowker
420 3.00 1.00 11-Brittain-Dawley vs 4-Groves-Johnson
400 1.00 3.00 12-Byrd-Grisham vs 2-Patton-Whitten
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 1.00 1-Haney-Spitler vs 6-Lee-Laird-Robertson
110 1.50 2.50 7-Grier-Dwyer vs 4-Groves-Johnson
100 4.00 0.00 10-Gregory-Bowker vs 8-Labarthe-Bridges
300 0.00 4.00 11-Brittain-Dawley vs 5-Johnson-Taylor
110 1.50 2.50 12-Byrd-Grisham vs 3-Patton-McCracken
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Haney-Spitler vs 6-Lee-Laird-Robertson
200 1.00 3.00 7-Grier-Dwyer vs 4-Groves-Johnson
130 3.50 0.50 10-Gregory-Bowker vs 8-Labarthe-Bridges
250 0.00 4.00 11-Brittain-Dawley vs 5-Johnson-Taylor
130 3.50 0.50 12-Byrd-Grisham vs 3-Patton-McCracken
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Haney-Spitler vs 6-Lee-Laird-Robertson
100 3.00 1.00 7-Grier-Dwyer vs 4-Groves-Johnson
110 0.00 4.00 10-Gregory-Bowker vs 8-Labarthe-Bridges
90 1.00 3.00 11-Brittain-Dawley vs 5-Johnson-Taylor
110 4.00 0.00 12-Byrd-Grisham vs 3-Patton-McCracken
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 2-Patton-Whitten vs 7-Grier-Dwyer
170 1.50 2.50 3-Patton-McCracken vs 1-Haney-Spitler
170 1.50 2.50 8-Labarthe-Bridges vs 5-Johnson-Taylor
620 3.50 0.50 11-Brittain-Dawley vs 6-Lee-Laird-Robertson
620 3.50 0.50 12-Byrd-Grisham vs 4-Groves-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 3.50 2-Patton-Whitten vs 7-Grier-Dwyer
430 3.00 1.00 3-Patton-McCracken vs 1-Haney-Spitler
400 0.50 3.50 8-Labarthe-Bridges vs 5-Johnson-Taylor
430 3.00 1.00 11-Brittain-Dawley vs 6-Lee-Laird-Robertson
430 3.00 1.00 12-Byrd-Grisham vs 4-Groves-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 2-Patton-Whitten vs 7-Grier-Dwyer
140 0.50 3.50 3-Patton-McCracken vs 1-Haney-Spitler
100 3.00 1.00 8-Labarthe-Bridges vs 5-Johnson-Taylor
110 2.00 2.00 11-Brittain-Dawley vs 6-Lee-Laird-Robertson
100 4.00 0.00 12-Byrd-Grisham vs 4-Groves-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 1-Haney-Spitler vs 10-Gregory-Bowker
200 2.50 1.50 3-Patton-McCracken vs 8-Labarthe-Bridges
110 4.00 0.00 4-Groves-Johnson vs 2-Patton-Whitten
300 1.00 3.00 7-Grier-Dwyer vs 11-Brittain-Dawley
790 0.00 4.00 12-Byrd-Grisham vs 5-Johnson-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Haney-Spitler vs 10-Gregory-Bowker
430 3.50 0.50 3-Patton-McCracken vs 8-Labarthe-Bridges
180 2.00 2.00 4-Groves-Johnson vs 2-Patton-Whitten
140 0.50 3.50 7-Grier-Dwyer vs 11-Brittain-Dawley
430 3.50 0.50 12-Byrd-Grisham vs 5-Johnson-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Haney-Spitler vs 10-Gregory-Bowker
200 1.00 3.00 3-Patton-McCracken vs 8-Labarthe-Bridges
200 1.00 3.00 4-Groves-Johnson vs 2-Patton-Whitten
200 1.00 3.00 7-Grier-Dwyer vs 11-Brittain-Dawley
100 3.50 0.50 12-Byrd-Grisham vs 5-Johnson-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 4.00 1-Haney-Spitler vs 7-Grier-Dwyer
90 3.00 1.00 2-Patton-Whitten vs 10-Gregory-Bowker
100 4.00 0.00 5-Johnson-Taylor vs 3-Patton-McCracken
110 2.00 2.00 8-Labarthe-Bridges vs 11-Brittain-Dawley
140 1.00 3.00 12-Byrd-Grisham vs 6-Lee-Laird-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Haney-Spitler vs 7-Grier-Dwyer
50 0.50 3.50 2-Patton-Whitten vs 10-Gregory-Bowker
420 3.50 0.50 5-Johnson-Taylor vs 3-Patton-McCracken
50 0.50 3.50 8-Labarthe-Bridges vs 11-Brittain-Dawley
420 3.50 0.50 12-Byrd-Grisham vs 6-Lee-Laird-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 3.00 1-Haney-Spitler vs 7-Grier-Dwyer
150 3.00 1.00 2-Patton-Whitten vs 10-Gregory-Bowker
460 0.00 4.00 5-Johnson-Taylor vs 3-Patton-McCracken
400 2.00 2.00 8-Labarthe-Bridges vs 11-Brittain-Dawley
110 4.00 0.00 12-Byrd-Grisham vs 6-Lee-Laird-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 2-Patton-Whitten vs 8-Labarthe-Bridges
100 0.50 3.50 5-Johnson-Taylor vs 1-Haney-Spitler
130 3.50 0.50 6-Lee-Laird-Robertson vs 4-Groves-Johnson
100 0.50 3.50 10-Gregory-Bowker vs 3-Patton-McCracken
130 3.50 0.50 12-Byrd-Grisham vs 7-Grier-Dwyer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 2-Patton-Whitten vs 8-Labarthe-Bridges
130 1.50 2.50 5-Johnson-Taylor vs 1-Haney-Spitler
200 4.00 0.00 6-Lee-Laird-Robertson vs 4-Groves-Johnson
150 0.00 4.00 10-Gregory-Bowker vs 3-Patton-McCracken
130 1.50 2.50 12-Byrd-Grisham vs 7-Grier-Dwyer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 2-Patton-Whitten vs 8-Labarthe-Bridges
150 0.50 3.50 5-Johnson-Taylor vs 1-Haney-Spitler
110 4.00 0.00 6-Lee-Laird-Robertson vs 4-Groves-Johnson
150 0.50 3.50 10-Gregory-Bowker vs 3-Patton-McCracken
130 2.50 1.50 12-Byrd-Grisham vs 7-Grier-Dwyer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 6-Lee-Laird-Robertson vs 2-Patton-Whitten
200 4.00 0.00 7-Grier-Dwyer vs 5-Johnson-Taylor
100 3.00 1.00 10-Gregory-Bowker vs 4-Groves-Johnson
650 0.00 4.00 11-Brittain-Dawley vs 1-Haney-Spitler
170 1.00 3.00 12-Byrd-Grisham vs 8-Labarthe-Bridges
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 4.00 6-Lee-Laird-Robertson vs 2-Patton-Whitten
910 1.00 3.00 7-Grier-Dwyer vs 5-Johnson-Taylor
200 4.00 0.00 10-Gregory-Bowker vs 4-Groves-Johnson
800 2.00 2.00 11-Brittain-Dawley vs 1-Haney-Spitler
600 3.00 1.00 12-Byrd-Grisham vs 8-Labarthe-Bridges
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 3.50 6-Lee-Laird-Robertson vs 2-Patton-Whitten
480 0.50 3.50 7-Grier-Dwyer vs 5-Johnson-Taylor
420 3.50 0.50 10-Gregory-Bowker vs 4-Groves-Johnson
450 2.00 2.00 11-Brittain-Dawley vs 1-Haney-Spitler
420 3.50 0.50 12-Byrd-Grisham vs 8-Labarthe-Bridges
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 2-Patton-Whitten vs 11-Brittain-Dawley
50 2.00 2.00 4-Groves-Johnson vs 1-Haney-Spitler
140 4.00 0.00 5-Johnson-Taylor vs 10-Gregory-Bowker
100 1.00 3.00 7-Grier-Dwyer vs 3-Patton-McCracken
110 3.00 1.00 8-Labarthe-Bridges vs 6-Lee-Laird-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 2-Patton-Whitten vs 11-Brittain-Dawley
100 2.00 2.00 4-Groves-Johnson vs 1-Haney-Spitler
120 3.00 1.00 5-Johnson-Taylor vs 10-Gregory-Bowker
100 1.00 3.00 7-Grier-Dwyer vs 3-Patton-McCracken
800 4.00 0.00 8-Labarthe-Bridges vs 6-Lee-Laird-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 2-Patton-Whitten vs 11-Brittain-Dawley
420 1.00 3.00 4-Groves-Johnson vs 1-Haney-Spitler
450 3.00 1.00 5-Johnson-Taylor vs 10-Gregory-Bowker
450 3.00 1.00 7-Grier-Dwyer vs 3-Patton-McCracken
50 0.00 4.00 8-Labarthe-Bridges vs 6-Lee-Laird-Robertson
----------------------------------------------------------------------
Friday Afternoon, March 6
EVENT>Friday Aft Open Pair |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2009 |CLUB NO.>140103 | 03/06/2009 16:44
---------------------,-- ------------------- -------------,---------------------
DIR> Coleen Grisham |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/1000/300 |CLUB>Ft Phantom
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 7606788 John Bozeman 7426542 Robert Howard C . . . 85.00 35.42
2 6125654 Delinda Verner 7494653 Betty Duke B . . . 122.00 50.83
3 8459134 Rosemary Johnson 9153675 Ginger Taylor C 4 2 1 130.50 54.38 0.42(A)
4 N625130 Howard Wilkins N663083 Betsy Duncan A 5 . . 129.00 53.75 0.24(A)
5 N660912 Bette Byrd P977816 Anne Spitler A . . . 120.00 50.00
6 O138306 Frances Furlow Nancy Knox A 2 . . 136.50 56.88 0.84(A)
7 J335766 Pat Ramsey 4534913 Martha Murphy A . . . 122.00 50.83
8 P703872 Edward Grant 6083188 Mary Wilkerson A 1 . . 140.00 58.33 1.20(A)
9 7814437 Vance McCracken 7560184 Robert Patton B 3 1 . 135.00 56.25 0.60(A)
10 2566230 Norma Labarthe Q188556 Jeane Brittain B . . . 91.50 38.13
11 7548281 Janice Harkins 3325288 Melba Long B . . . 108.50 45.21
Totals 1320.00
EVENT>Friday Aft Open Pair |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2009 |CLUB NO.>140103 | 03/06/2009 16:44
---------------------,-- ------------------- -------------,---------------------
DIR> Coleen Grisham |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/1000/300 |CLUB>Ft Phantom
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 6153739 Robin Julien 3994775 J. C. Wilkerson C . . . 103.09 42.95
2 8203873 Lou McCleskey 9563873 Wanda Anthony B . . . 112.36 46.82
3 4593650 Barbara Bridges 1680218 Bobbie Grier B 3 1 . 130.36 54.32 0.72(B)
4 N152895 Jo Smith N624797 Betty Henderson A 1 . . 168.00 70.00 1.20(A)
5 J375040 Gracie Craig 7240864 Ernestine Roberson B . . . 114.00 47.50
6 P897650 Virginia Wisdom 6892825 Cleta Dix A . . . 84.00 35.00
7 9041257 Theresa Casey 9563849 Vicki Weller C . . . 117.27 48.86
8 3661490 Bob Grodey 3661520 Joanne Grodey C . 4 2 120.55 50.23 0.28(C)
9 7560168 Sue Patton Carol Whitten C 4 2 1 128.73 53.64 0.50(B)
10 3331148 Billye Stovall 4155688 Carol McCracken C . . . 92.73 38.64
11 L840050 Gwen Riggs 3325261 Carol Williams B 5 3 . 121.09 50.45 0.36(B)
12 R153659 Suzanne Davis P163851 Hazel Honaker A 2 . . 147.82 61.59 0.84(A)
Totals 1440.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 8.00 1-Bozeman-Howard vs 1-Julien-Wilkerson
150 0.00 10.00 2-Verner-Duke vs 3-Bridges-Grier
500 10.00 0.00 3-Johnson-Taylor vs 5-Craig-Roberson
480 6.50 3.50 4-Wilkins-Duncan vs 7-Casey-Weller
480 6.50 3.50 5-Byrd-Spitler vs 9-Patton-Whitten
480 6.50 3.50 6-Furlow-Knox vs 11-Riggs-Williams
450 2.00 8.00 7-Ramsey-Murphy vs 2-McCleskey-Anthony
480 6.50 3.50 8-Grant-Wilkerson vs 4-Smith-Henderson
480 6.50 3.50 9-McCracken-Patton vs 6-Wisdom-Dix
480 6.50 3.50 10-Labarthe-Brittain vs 8-Grodey-Grodey
450 2.00 8.00 11-Harkins-Long vs 10-Stovall-McCracken
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 5.00 1-Bozeman-Howard vs 1-Julien-Wilkerson
100 1.00 9.00 2-Verner-Duke vs 3-Bridges-Grier
100 1.00 9.00 3-Johnson-Taylor vs 5-Craig-Roberson
150 6.00 4.00 4-Wilkins-Duncan vs 7-Casey-Weller
660 9.00 1.00 5-Byrd-Spitler vs 9-Patton-Whitten
660 9.00 1.00 6-Furlow-Knox vs 11-Riggs-Williams
100 3.50 6.50 7-Ramsey-Murphy vs 2-McCleskey-Anthony
630 7.00 3.00 8-Grant-Wilkerson vs 4-Smith-Henderson
660 9.00 1.00 9-McCracken-Patton vs 6-Wisdom-Dix
100 1.00 9.00 10-Labarthe-Brittain vs 8-Grodey-Grodey
100 3.50 6.50 11-Harkins-Long vs 10-Stovall-McCracken
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 8.50 1-Bozeman-Howard vs 12-Davis-Honaker
200 7.00 3.00 2-Verner-Duke vs 2-McCleskey-Anthony
100 4.00 6.00 3-Johnson-Taylor vs 4-Smith-Henderson
200 7.00 3.00 4-Wilkins-Duncan vs 6-Wisdom-Dix
100 1.50 8.50 5-Byrd-Spitler vs 8-Grodey-Grodey
200 7.00 3.00 6-Furlow-Knox vs 10-Stovall-McCracken
200 7.00 3.00 7-Ramsey-Murphy vs 1-Julien-Wilkerson
200 7.00 3.00 8-Grant-Wilkerson vs 3-Bridges-Grier
500 10.00 0.00 9-McCracken-Patton vs 5-Craig-Roberson
50 3.00 7.00 10-Labarthe-Brittain vs 7-Casey-Weller
600 0.00 10.00 11-Harkins-Long vs 9-Patton-Whitten
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 8.00 1-Bozeman-Howard vs 12-Davis-Honaker
140 6.00 4.00 2-Verner-Duke vs 2-McCleskey-Anthony
110 2.00 8.00 3-Johnson-Taylor vs 4-Smith-Henderson
170 9.00 1.00 4-Wilkins-Duncan vs 6-Wisdom-Dix
140 6.00 4.00 5-Byrd-Spitler vs 8-Grodey-Grodey
200 10.00 0.00 6-Furlow-Knox vs 10-Stovall-McCracken
140 6.00 4.00 7-Ramsey-Murphy vs 1-Julien-Wilkerson
100 0.00 10.00 8-Grant-Wilkerson vs 3-Bridges-Grier
140 6.00 4.00 9-McCracken-Patton vs 5-Craig-Roberson
140 6.00 4.00 10-Labarthe-Brittain vs 7-Casey-Weller
110 2.00 8.00 11-Harkins-Long vs 9-Patton-Whitten
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 2.00 1-Bozeman-Howard vs 11-Riggs-Williams
100 3.00 7.00 2-Verner-Duke vs 1-Julien-Wilkerson
630 10.00 0.00 3-Johnson-Taylor vs 3-Bridges-Grier
140 5.00 5.00 4-Wilkins-Duncan vs 5-Craig-Roberson
800 0.00 10.00 5-Byrd-Spitler vs 7-Casey-Weller
150 6.50 3.50 6-Furlow-Knox vs 9-Patton-Whitten
130 4.00 6.00 7-Ramsey-Murphy vs 12-Davis-Honaker
200 1.50 8.50 8-Grant-Wilkerson vs 2-McCleskey-Anthony
150 6.50 3.50 9-McCracken-Patton vs 4-Smith-Henderson
200 1.50 8.50 10-Labarthe-Brittain vs 6-Wisdom-Dix
620 9.00 1.00 11-Harkins-Long vs 8-Grodey-Grodey
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 2.50 7.50 1-Bozeman-Howard vs 11-Riggs-Williams
660 9.00 1.00 2-Verner-Duke vs 1-Julien-Wilkerson
690 6.50 3.50 3-Johnson-Taylor vs 3-Bridges-Grier
1440 2.50 7.50 4-Wilkins-Duncan vs 5-Craig-Roberson
680 8.00 2.00 5-Byrd-Spitler vs 7-Casey-Weller
100 10.00 0.00 6-Furlow-Knox vs 9-Patton-Whitten
1440 2.50 7.50 7-Ramsey-Murphy vs 12-Davis-Honaker
1440 2.50 7.50 8-Grant-Wilkerson vs 2-McCleskey-Anthony
1440 2.50 7.50 9-McCracken-Patton vs 4-Smith-Henderson
1440 2.50 7.50 10-Labarthe-Brittain vs 6-Wisdom-Dix
690 6.50 3.50 11-Harkins-Long vs 8-Grodey-Grodey
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 9.00 1-Bozeman-Howard vs 10-Stovall-McCracken
200 1.00 9.00 2-Verner-Duke vs 12-Davis-Honaker
110 8.00 2.00 3-Johnson-Taylor vs 2-McCleskey-Anthony
140 10.00 0.00 4-Wilkins-Duncan vs 4-Smith-Henderson
110 8.00 2.00 5-Byrd-Spitler vs 6-Wisdom-Dix
110 8.00 2.00 6-Furlow-Knox vs 8-Grodey-Grodey
200 1.00 9.00 7-Ramsey-Murphy vs 11-Riggs-Williams
PASS 6.00 4.00 8-Grant-Wilkerson vs 1-Julien-Wilkerson
100 4.00 6.00 9-McCracken-Patton vs 3-Bridges-Grier
100 4.00 6.00 10-Labarthe-Brittain vs 5-Craig-Roberson
100 4.00 6.00 11-Harkins-Long vs 7-Casey-Weller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 1.00 1-Bozeman-Howard vs 10-Stovall-McCracken
140 4.50 5.50 2-Verner-Duke vs 12-Davis-Honaker
50 9.00 1.00 3-Johnson-Taylor vs 2-McCleskey-Anthony
140 4.50 5.50 4-Wilkins-Duncan vs 4-Smith-Henderson
150 1.00 9.00 5-Byrd-Spitler vs 6-Wisdom-Dix
140 4.50 5.50 6-Furlow-Knox vs 8-Grodey-Grodey
50 9.00 1.00 7-Ramsey-Murphy vs 11-Riggs-Williams
140 4.50 5.50 8-Grant-Wilkerson vs 1-Julien-Wilkerson
140 4.50 5.50 9-McCracken-Patton vs 3-Bridges-Grier
200 0.00 10.00 10-Labarthe-Brittain vs 5-Craig-Roberson
140 4.50 5.50 11-Harkins-Long vs 7-Casey-Weller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 0.00 10.00 1-Bozeman-Howard vs 9-Patton-Whitten
300 10.00 0.00 2-Verner-Duke vs 11-Riggs-Williams
600 5.00 5.00 3-Johnson-Taylor vs 1-Julien-Wilkerson
230 6.00 4.00 4-Wilkins-Duncan vs 3-Bridges-Grier
660 2.00 8.00 5-Byrd-Spitler vs 5-Craig-Roberson
150 8.50 1.50 6-Furlow-Knox vs 7-Casey-Weller
170 7.00 3.00 7-Ramsey-Murphy vs 10-Stovall-McCracken
660 2.00 8.00 8-Grant-Wilkerson vs 12-Davis-Honaker
620 4.00 6.00 9-McCracken-Patton vs 2-McCleskey-Anthony
660 2.00 8.00 10-Labarthe-Brittain vs 4-Smith-Henderson
150 8.50 1.50 11-Harkins-Long vs 6-Wisdom-Dix
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 7.50 1-Bozeman-Howard vs 9-Patton-Whitten
120 4.00 6.00 2-Verner-Duke vs 11-Riggs-Williams
200 8.50 1.50 3-Johnson-Taylor vs 1-Julien-Wilkerson
500 0.00 10.00 4-Wilkins-Duncan vs 3-Bridges-Grier
140 2.50 7.50 5-Byrd-Spitler vs 5-Craig-Roberson
100 6.50 3.50 6-Furlow-Knox vs 7-Casey-Weller
200 8.50 1.50 7-Ramsey-Murphy vs 10-Stovall-McCracken
100 6.50 3.50 8-Grant-Wilkerson vs 12-Davis-Honaker
400 10.00 0.00 9-McCracken-Patton vs 2-McCleskey-Anthony
200 1.00 9.00 10-Labarthe-Brittain vs 4-Smith-Henderson
90 5.00 5.00 11-Harkins-Long vs 6-Wisdom-Dix
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
